Uzun ömürlü ve kaliteli bir masa ayağı istiyorsanız tercihiniz krom masa ayağı olmalıdır. Detaylı bilgi ve farklı kaplama seçenekleri için firmamızı arayınız.
URUN BILGISI
Detaylar:
-
ÜRÜN BİLGİSİ
-
ÜRÜN KODU :431 P
-
ÜRÜN ADI :Masa Ayağı Çiftli
-
GARANTİ SÜRESİ :24 ay
- ÖZELLİKLER
- AYAK CİNSİ: PLASTİK ÜZERİ Paslanmaz Sac Kaplı Döküm Ayak
- YÜKSEKLİK:72 cm
- GENİŞLİK:108cm
- AĞIRLIK: 10kg
- KOLİ İÇİ ADET
- AÇIKLAMALAR:75x120
Havale / EFT (%3) :175,085.00 TL (KDV Dahil)
Bankalara özel taksit seçenekleri :|
|
Peşin | - | 233,747.50 TL |
2 | 130,230.75 TL | 260,461.50 TL |
3 | 93,559.17 TL | 280,677.50 TL |
4 | 75,403.88 TL | 301,615.50 TL |
5 | 64,294.10 TL | 321,470.50 TL |
6 | 56,797.33 TL | 340,784.00 TL |
7 | 54,165.47 TL | 379,158.30 TL |
8 | 47,640.72 TL | 381,125.75 TL |
9 | 42,569.92 TL | 383,129.30 TL |
10 | 38,540.36 TL | 385,403.60 TL |
11 | 35,210.63 TL | 387,316.90 TL |
12 | 32,450.89 TL | 389,410.70 TL |
|
|
Peşin | - | 233,747.50 TL |
2 | 130,230.75 TL | 260,461.50 TL |
3 | 93,559.17 TL | 280,677.50 TL |
4 | 75,403.88 TL | 301,615.50 TL |
5 | 64,294.10 TL | 321,470.50 TL |
6 | 56,797.33 TL | 340,784.00 TL |
7 | 54,165.47 TL | 379,158.30 TL |
8 | 47,640.72 TL | 381,125.75 TL |
9 | 42,569.92 TL | 383,129.30 TL |
10 | 38,540.36 TL | 385,403.60 TL |
11 | 35,210.63 TL | 387,316.90 TL |
12 | 32,450.89 TL | 389,410.70 TL |
|
|
Peşin | - | 233,747.50 TL |
2 | 130,230.75 TL | 260,461.50 TL |
3 | 93,559.17 TL | 280,677.50 TL |
4 | 75,403.88 TL | 301,615.50 TL |
5 | 64,294.10 TL | 321,470.50 TL |
6 | 56,797.33 TL | 340,784.00 TL |
7 | 54,165.47 TL | 379,158.30 TL |
8 | 47,640.72 TL | 381,125.75 TL |
9 | 42,569.92 TL | 383,129.30 TL |
10 | 38,540.36 TL | 385,403.60 TL |
11 | 35,210.63 TL | 387,316.90 TL |
12 | 32,450.89 TL | 389,410.70 TL |
|
|
Peşin | - | 233,747.50 TL |
2 | 130,230.75 TL | 260,461.50 TL |
3 | 93,559.17 TL | 280,677.50 TL |
4 | 75,403.88 TL | 301,615.50 TL |
5 | 64,294.10 TL | 321,470.50 TL |
6 | 56,797.33 TL | 340,784.00 TL |
7 | 54,165.47 TL | 379,158.30 TL |
8 | 47,640.72 TL | 381,125.75 TL |
9 | 42,569.92 TL | 383,129.30 TL |
10 | 38,540.36 TL | 385,403.60 TL |
11 | 35,210.63 TL | 387,316.90 TL |
12 | 32,450.89 TL | 389,410.70 TL |
|
|
Peşin | - | 233,747.50 TL |
2 | 130,230.75 TL | 260,461.50 TL |
3 | 93,559.17 TL | 280,677.50 TL |
4 | 75,403.88 TL | 301,615.50 TL |
5 | 64,294.10 TL | 321,470.50 TL |
6 | 56,797.33 TL | 340,784.00 TL |
7 | 54,165.47 TL | 379,158.30 TL |
8 | 47,640.72 TL | 381,125.75 TL |
9 | 42,569.92 TL | 383,129.30 TL |
10 | 38,540.36 TL | 385,403.60 TL |
11 | 35,210.63 TL | 387,316.90 TL |
12 | 32,450.89 TL | 389,410.70 TL |
|
|
Peşin | - | 233,747.50 TL |
2 | 130,230.75 TL | 260,461.50 TL |
3 | 93,559.17 TL | 280,677.50 TL |
4 | 75,403.88 TL | 301,615.50 TL |
5 | 64,294.10 TL | 321,470.50 TL |
6 | 56,797.33 TL | 340,784.00 TL |
7 | 54,165.47 TL | 379,158.30 TL |
8 | 47,640.72 TL | 381,125.75 TL |
9 | 42,569.92 TL | 383,129.30 TL |
10 | 38,540.36 TL | 385,403.60 TL |
11 | 35,210.63 TL | 387,316.90 TL |
12 | 32,450.89 TL | 389,410.70 TL |
|
|
Peşin | - | 233,747.50 TL |
2 | 130,230.75 TL | 260,461.50 TL |
3 | 93,559.17 TL | 280,677.50 TL |
4 | 75,403.88 TL | 301,615.50 TL |
5 | 64,294.10 TL | 321,470.50 TL |
6 | 56,797.33 TL | 340,784.00 TL |
7 | 54,165.47 TL | 379,158.30 TL |
8 | 47,640.72 TL | 381,125.75 TL |
9 | 42,569.92 TL | 383,129.30 TL |
10 | 38,540.36 TL | 385,403.60 TL |
11 | 35,210.63 TL | 387,316.90 TL |
12 | 32,450.89 TL | 389,410.70 TL |
Ortalama Değerlendirme »
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.