URUN BILGISI
Detaylar:
Q180 Q160
MDF LAM PLASTİK ÇERÇEVELİ TABLA (Ölçüler Siparişinize Göre Uygulanır)
ALUMİNYUM KENAR veya PVC KENAR UYGULANIR
KATLANIR DEMİR AYAK
ELEKTROSTATİK TOZ BOYALI AYAK (Siyah, Gri, Sarı, Kahverengi, Beyaz Renk Seçenekleridir)
AYARLANABİLİR AYAK PİNGOLARI
Havale / EFT (%3) :4,074.00 TL (KDV Dahil)
Bankalara özel taksit seçenekleri :|
|
Peşin | - | 5,439.00 TL |
2 | 3,030.30 TL | 6,060.60 TL |
3 | 2,177.00 TL | 6,531.00 TL |
4 | 1,754.55 TL | 7,018.20 TL |
5 | 1,496.04 TL | 7,480.20 TL |
6 | 1,321.60 TL | 7,929.60 TL |
7 | 1,260.36 TL | 8,822.52 TL |
8 | 1,108.54 TL | 8,868.30 TL |
9 | 990.55 TL | 8,914.92 TL |
10 | 896.78 TL | 8,967.84 TL |
11 | 819.31 TL | 9,012.36 TL |
12 | 755.09 TL | 9,061.08 TL |
|
|
Peşin | - | 5,439.00 TL |
2 | 3,030.30 TL | 6,060.60 TL |
3 | 2,177.00 TL | 6,531.00 TL |
4 | 1,754.55 TL | 7,018.20 TL |
5 | 1,496.04 TL | 7,480.20 TL |
6 | 1,321.60 TL | 7,929.60 TL |
7 | 1,260.36 TL | 8,822.52 TL |
8 | 1,108.54 TL | 8,868.30 TL |
9 | 990.55 TL | 8,914.92 TL |
10 | 896.78 TL | 8,967.84 TL |
11 | 819.31 TL | 9,012.36 TL |
12 | 755.09 TL | 9,061.08 TL |
|
|
Peşin | - | 5,439.00 TL |
2 | 3,030.30 TL | 6,060.60 TL |
3 | 2,177.00 TL | 6,531.00 TL |
4 | 1,754.55 TL | 7,018.20 TL |
5 | 1,496.04 TL | 7,480.20 TL |
6 | 1,321.60 TL | 7,929.60 TL |
7 | 1,260.36 TL | 8,822.52 TL |
8 | 1,108.54 TL | 8,868.30 TL |
9 | 990.55 TL | 8,914.92 TL |
10 | 896.78 TL | 8,967.84 TL |
11 | 819.31 TL | 9,012.36 TL |
12 | 755.09 TL | 9,061.08 TL |
|
|
Peşin | - | 5,439.00 TL |
2 | 3,030.30 TL | 6,060.60 TL |
3 | 2,177.00 TL | 6,531.00 TL |
4 | 1,754.55 TL | 7,018.20 TL |
5 | 1,496.04 TL | 7,480.20 TL |
6 | 1,321.60 TL | 7,929.60 TL |
7 | 1,260.36 TL | 8,822.52 TL |
8 | 1,108.54 TL | 8,868.30 TL |
9 | 990.55 TL | 8,914.92 TL |
10 | 896.78 TL | 8,967.84 TL |
11 | 819.31 TL | 9,012.36 TL |
12 | 755.09 TL | 9,061.08 TL |
|
|
Peşin | - | 5,439.00 TL |
2 | 3,030.30 TL | 6,060.60 TL |
3 | 2,177.00 TL | 6,531.00 TL |
4 | 1,754.55 TL | 7,018.20 TL |
5 | 1,496.04 TL | 7,480.20 TL |
6 | 1,321.60 TL | 7,929.60 TL |
7 | 1,260.36 TL | 8,822.52 TL |
8 | 1,108.54 TL | 8,868.30 TL |
9 | 990.55 TL | 8,914.92 TL |
10 | 896.78 TL | 8,967.84 TL |
11 | 819.31 TL | 9,012.36 TL |
12 | 755.09 TL | 9,061.08 TL |
|
|
Peşin | - | 5,439.00 TL |
2 | 3,030.30 TL | 6,060.60 TL |
3 | 2,177.00 TL | 6,531.00 TL |
4 | 1,754.55 TL | 7,018.20 TL |
5 | 1,496.04 TL | 7,480.20 TL |
6 | 1,321.60 TL | 7,929.60 TL |
7 | 1,260.36 TL | 8,822.52 TL |
8 | 1,108.54 TL | 8,868.30 TL |
9 | 990.55 TL | 8,914.92 TL |
10 | 896.78 TL | 8,967.84 TL |
11 | 819.31 TL | 9,012.36 TL |
12 | 755.09 TL | 9,061.08 TL |
|
|
Peşin | - | 5,439.00 TL |
2 | 3,030.30 TL | 6,060.60 TL |
3 | 2,177.00 TL | 6,531.00 TL |
4 | 1,754.55 TL | 7,018.20 TL |
5 | 1,496.04 TL | 7,480.20 TL |
6 | 1,321.60 TL | 7,929.60 TL |
7 | 1,260.36 TL | 8,822.52 TL |
8 | 1,108.54 TL | 8,868.30 TL |
9 | 990.55 TL | 8,914.92 TL |
10 | 896.78 TL | 8,967.84 TL |
11 | 819.31 TL | 9,012.36 TL |
12 | 755.09 TL | 9,061.08 TL |
Ortalama Değerlendirme »
Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.